Region wise Result status

 

October-2011 Examination

Region Sr. Secondary Secondary Total
Appeared Certified % Appeared Certified % Appeared Certified %
Hyderabad 5598 3597 64.26 1488 1017 68.35 7086 4614 65.11
Pune 2860 949 33.18 4744 1329 28.01 7604 2278 29.96
Kolkata 9366 2426 25.90 8476 2867 33.82 17842 5293 29.67
Guwahati 8186 2955 36.10 10911 3873 35.50 19097 6828 35.75
Chandigarh 29471 8039 27.28 27580 6988 25.34 57051 15027 26.34
Kochi 5674 1767 31.14 3270 1473 45.05 8944 3240 36.23
Delhi 42505 12496 29.40 27332 9760 35.71 69837 22256 31.87
HQ 2000 592 29.60 823 397 48.24 2823 989 35.03
Jaipur 4082 710 17.39 7260 2479 34.15 11342 3189 28.12
Patna 11639 6346 54.52 10440 5857 56.10 22079 12203 55.27
Allahabad 9073 4245 46.79 5059 2615 51.69 14132 6860 48.54
Bhopal 6051 2535 41.89 10448 4176 39.97 16499 6711 40.68
Dehradun 14934 4994 33.44 12120 6074 50.12 27054 11068 40.91
Bhubneshwar 3021 493 16.32 5735 2570 44.81 8756 3063 34.98
Visakhapatnam 2905 1593 54.84 1549 993 64.11 4454 2586 58.06
Bengaluru 1209 710 58.73 410 164 40.00 1619 874 53.98
Gandhinagar 696 151 21.70 778 259 33.29 1474 410 27.82
Total 159270 54598 34.28 138423 52891 38.21 297693 107489 36.11

 

April-2011 Examination

Region Sr. Secondary Secondary Total
Appeared Certified % Appeared Certified % Appeared Certified %
Hyderabad 7140 4316 60.45 2002 1108 55.34 9142 5424 59.33
Pune 5930 2003 33.78 11105 4461 40.17 17035 6464 37.95
Kolkata 15559 6009 38.62 13314 5078 38.14 28873 11087 38.40
Guwahati 9547 3455 36.19 12757 5203 40.79 22304 8658 38.82
Chandigarh 37948 12774 33.66 36858 12685 34.42 74806 25459 34.03
Kochi 9596 2975 31.00 7368 2819 38.26 16964 5794 34.15
Delhi 61998 22935 36.99 40770 16560 40.62 102768 39495 38.43
HQ 2326 948 40.76 1203 690 57.36 3529 1638 46.42
Jaipur 4266 914 21.43 5322 1563 29.37 9588 2477 25.83
Patna 12392 7471 60.29 10977 7284 66.36 23369 14755 63.14
Allahabad 8483 4155 48.98 6238 2787 44.68 14721 6942 47.16
Bhopal 5367 1787 33.30 10446 4008 38.37 15813 5795 36.65
Dehradun 15174 5836 38.46 12069 5979 49.54 27243 11815 43.37
Bhubneshwar 3051 804 26.35 5974 1355 22.68 9025 2159 23.92
Visakhapatnam 2955 2263 76.58 511 353 69.08 3466 2616 75.48

 

October-2010 Examination

Region Secondary Sr. Secondary
Appeared Certified % Appeared Certified %
Hyderabad 2424 893 36.84 8482 4245 50.05
Pune 6020 1734 28.80 3389 772 22.78
Kolkata 16012 6981 43.60 12192 5186 42.54
Guwahati 9505 4043 42.54 6520 2872 44.05
Chandigarh 20479 7537 36.80 24545 9291 37.85
Kochi 3512 1165 33.17 4496 1069 23.78
Delhi 32258 11653 36.12 43338 15062 34.75
NIOS HQ 559 291 52.06 1125 271 24.09
Jaipur 5508 2652 48.15 3382 1259 37.23
Patna 5132 3142 61.22 7756 4828 62.25
Allahabad 5651 2292 40.56 8082 3904 48.30
Bhopal 9512 3867 40.65 4762 1852 38.89
Dehradun 11673 4747 40.67 13609 4400 32.33
DSOS(Patrachar) 212 36 16.98 305 305 50.82
Total 128457 51033 39.73 141983 55166 38.85

 

April-2010 Examination

Region Secondary Sr. Secondary
Appeared Pass% Appeared Pass%
Hyderabad 3149 70.56 9296 71.79
Pune 12957 34.21 6524 26.05
Kolkata 22649 46.4 18048 40.13
Guwahati 12811 43.75 9164 38.5
Chandigarh 32988 43.34 37085 41.44
Kochi 8262 29.83 7413 23.24
Delhi 53135 38.82 63526 37.73
Jaipur 6149 36.15 4488 38.74
Patna 10109 67.57 12809 59.19
Allahabad 7968 53.81 8850 55.37
Bhopal 11330 47.93 5744 35.28
Dehradun 14281 51.93 14783 32.03
Overseas Institution 1094 55.66 1952 39.34
Total 196882 44.17 199682 41.05

 

April-2009 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass% Appeared Certified Pass%
Hyderabad 2636 802 30.42 7180 4968 69.19
Pune 14607 5545 37.96 7181 2430 33.84
Kolkata 20913 9977 47.71 15791 6821 43.20
Guwahati 14697 5693 38.74 10819 3486 32.22
Chandigarh 38218 11424 29.89 40853 12471 30.53
Kochi 8505 2055 24.16 5821 1300 22.33
Delhi 55451 16126 29.08 64330 19967 31.04
NIOS HQ 898 341 37.97 1717 717 41.76
Jaipur 8082 2377 29.41 4889 1670 34.16
Patna 9062 4196 46.30 18189 10134 55.71
Allahabad 7018 3321 47.32 9017 4132 45.82
Bhopal 9759 4579 46.92 4283 1591 37.15
Dehradun 14320 4506 31.47 14313 4470 31.23
Total 204166 70942 - 204383 74157 -

 

October-2009 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass% Appeared Certified Pass%
Hyderabad 1016 504 49.61 3953 1944 49.18
Pune 5797 1830 31.57 2890 788 27.27
Kolkata 11887 3936 33.11 8924 2754 30.86
Guwahati 8082 2721 33.67 5825 2235 38.37
Chandigarh 18072 4789 26.50 21396 7052 32.96
Kochi 3643 1084 29.76 2982 708 23.74
Delhi 29177 29177 31.53 36560 12125 33.16
NIOS HQ 314 94 29.94 610 247 40.49
Jaipur 4821 2157 44.74 2871 1118 38.94
Patna 2727 1406 51.56 6029 3688 61.17
Allahabad 6832 3247 47.53 7774 3852 49.55
Bhopal 6415 2641 41.17 3075 993 32.29
Dehradun 11753 4660 39.65 10298 3232 31.38
Total 110536 38268 - 113187 40736 -

 

October-2008 Examination

Region Secondary Sr. Secondary
Appeared Certified Pass% Appeared Certified Pass%
Hyderabad 579 230 39.72 1743 883 50.66
Pune 5065 1305 25.77 2304 630 27.34
Kolkata 9837 3535 35.94 6552 2338 35.68
Guwahati 6486 1942 29.94 5061 1803 35.63
Chandigarh 17831 3559 19.96 19990 7180 35.92
Kochi 2696 719 26.67 2035 510 25.06
Delhi 26555 6558 24.70 31216 9922 31.78
NIOS HQ 251 107 42.63 464 201 43.32
Jaipur 6247 1191 19.07 2875 672 23.37
Patna 2063 1029 49.88 4931 2339 47.43
Allahabad 3727 1921 51.54 5682 3253 57.25
Bhopal 3252 1500 46.13 2040 977 47.89
Dehradun 9159 3552 38.78 8123 3424 42.15
Total 93748 27148 28.96 93016 34132 36.69

Subject wise Pass Percentage in Secondary Certificate Examination 2008

 

October 2008 Examination - Secondary

Subject Appeared Certified Pass %
201-Hindi 22854 13503 59.08
202-English 44501 15944 35.83
203-Bengali 339 180 53.10
204-Marathi 409 152 37.16
205-Telugu 234 169 72.22
206-Urdu 424 285 67.22
207-Gujrati 67 30 44.78
208-Kannada 5 1 20.00
209-Sanskrit 2420 843 34.83
210-Punjabi 594 321 54.04
211-Mathematics 40728 8 0.02
212-Science / Sci.& Tech. 39507 30 0.08
213-Social Science 45420 1 0.00
214-Economics 20671 8433 40.80
215-Business Studies 13793 6127 44.42
216-Home Science 17322 17 0.10
217-Typing(hindi) TH/PR 87 25 28.74
218-Typing(eng.) 774 311 40.18
219-Word Processing 9679 6537 67.54
221-Typing(urdu) TH/PR 8 1 12.50
222-Psychology 3163 0 0.00
223-IND.CUL. & HER. 3955 1664 42.07
228-Assamese 47 9 19.15
231-Nepali 398 153 38.44
232-Malayalam 353 158 44.76
233-Oriya 750 681 90.80
235-Arabic 38 30 78.95

 

October 2008 Examination - Sr. Secondary

Subject Appeared Certified Pass %
301-Hindi 19946 12366 62.00
302-English 33205 22498 67.75
306-Urdu 247 214 86.64
311-Mathematics 11677 5757 49.30
312-Physics 16497 6863 41.60
313-Chemistry 15768 7882 49.99
314-Biology 6456 3361 52.06
315-History 10656 6482 60.83
316-Geography 7328 3438 46.92
317-Pol.Science 12354 7411 59.99
318-Economics 14891 7698 51.70
319-Bus.Studies / Commerce 6744 4492 66.61
320-Accountancy 6953 2974 42.77
321-Home Science 10038 5177 51.57
322-Typing(hindi) TH/PR 60 44 73.33
323-Typing(eng) TH/PR 469 260 55.44
324-Steno(hindi) TH/PR 5 3 60.00
325-Steno(eng) TH/PR 19 8 42.11
326-Sec.Practice 1393 787 56.50
327-Word Processing 10215 8073 79.03
328-Psychology 1384 831 60.04
329-Steno(urdu) TH/PR 1 0 0.00
330-Computer Sci. 3092 1454 47.02
331-Sociology 5290 3429 64.82
332-Painting (theory) 2594 1771 68.27

 

April 2008 Examination

Region Sr. Sec. Secondary
Appeared Pass Total Appered Total Pass
Hyderabad 5554 3046 1702 1011
Pune 6948 2417 14895 6047
Kolkata 12883 5280 19008 8800
Guwahati 10709 2561 15842 3772
Chandigarh 52158 15501 48262 14708
Kochi 4302 1130 6125 1435
Delhi 50622 15460 51513 14708
NIOS HQ 1429 340 819 171
Jaipur 4444 1292 7540 2174
Patna 12176 4937 7484 3217
Allahabad 6745 2838 4641 2078
Bhopal 4123 1675 8062 4842
Dehradun 17886 4604 18584 7098
Total 189979 61081 204477 70061

 

Sr. Secondary Secondary
Subject Appeared Pass % Subject Appeared Pass %
301-Hindi 92095 74.83 201-Hindi 107962 85.04
302-English 126932 68.92 202-English 130705 64.52
306-Urdu 1443 76.99 203-Bengali 903 65
311-Mathematics 34283 64.53 204-Marathi 2575 75.33
312-Physics 37198 54.78 205-Telugu 935 89.51
313-Chemistry 36175 53 206-Urdu 2046 84.5
314-Biology 18919 63.78 207-Gujrati 403 81.88
315-History 45901 70.25 208-Kannad 15 100
316-Geography 22462 56.06 209-Sanskrit 6780 54.76
317-Political Sc. 54047 72.18 210-Punjabi 6930 82.82
318-Economics 42651 56.94 228-Assamese 142 67.6
319-Business Studies 25333 75.1 231-Nepali 1364 79.98
320-Accountancy 18264 53.27 232-Malayalam 4557 82.09
321-Home Science 37707 64 233-Oriya 1568 95.47
322-Type (hindi) 126 42.06 235-Arabic (new) 204 99.01
323-Type (english) 1460 58.56 211-Mathematics 93886 46.75
324-Steno (hindi) 22 50 212-Science 104306 42.65
325-Steno (eng) 70 31.43 213-Social Science 124006 51.96
326-Sec. Practice 6938 73.96 214-Economics 57670 57.5
327-Word Process 33761 78.75 215-Business Study 41270 60.4
328-Psychology 4777 68.06 216-Home Science 67578 59.47
329-Steno (urdu) 4 25 217-Typing(hindi) 161 40.37
330-Computer Sc. 9574 57.58 218-Typing(eng) 2396 63.81
331-Sociology 25422 80.1 219-Word Proc 43394 86.72
332-Painting 7961 76.23 222-Psychology 7890 27.32
Total 189979 32.15 223-Ind. Cul. & Her. 10145 60.52

 

October 2007 Exam

Region Secondary Senior Secondary
Appeared Certified Appeared Certified
REG01-Hyderabad 623 213 2008 769
REG02-Pune 5811 2137 2192 663
REG03-Kolkata 8867 3505 5818 2104
REG04-Guwahati 6328 1543 4033 992
REG05-Chandigarh 24485 8489 23186 6982
REG06-Kochi 1095 361 1827 406
REG07-Delhi 24859 7833 26102 9261
REG08-NIOS HQ 253 113 378 160
REG09-Jaipur 4048 2293 2000 956
REG10-Patna 1690 937 3439 1660
REG11-Allahabad 4718 2659 6577 2824
REG13-Bhopal 2461 1067 1150 341
REG14-Dehradun 6502 3531 5655 2260
TOTAL 91740 34681 84365 29378

Subject wise Pass Percentage

Subject Appeared Pass % Subject Appeared Pass %
201-Hindi 15116 74.23 301-Hindi 19701 62.4
202-English 38313 43.85 302-English 29387 51.08
203-Bengali 172 52.32 306-Urdu 313 83.71
204-Marathi 424 58.49 311-Mathematics 10077 48.54
205-Telugu 150 75.33 312-Physics 12437 42.81
206-Urdu 276 77.89 313-Chemistry 11590 50.68
207-Gujrati 15 60 314-Biology 5311 51.7
208-Kannad 8 50 315-History 11547 53.36
209-Sanskrit 2673 26.82 316-Geography 7362 49.27
210-Punjabi 548 49.45 317-Political Sc. 12844 58.62
228-Assamse 24 33.33 318-Economics 14122 48.44
231-Nepali 339 58.11 319-Business Studies 5530 64.39
232-Malayalam 70 57.14 320-Accountancy 6375 45.47
233-Oriya 228 93.42 321-Home Science 8411 55.62
235-Arabic 17 94.11 322-Type (hindi) 35 42.86
211-Mathematics 29871 36.07 323-Type (english) 610 58.69
212-Science 32374 27.54 324-Steno (hindi) 7 28.57
213-Social Science 35122 45.38 325-Steno (english) 27 37.04
214-Economics 15428 39.92 326-Sec. Practice 1222 68.17
215-Business Study 9207 44.74 327-Word Processing 5933 78.49
216-Home Science 15109 55.79 328-Psychology 1573 44.31
217-Typing(hindi) 50 52 330-Computer Sci. 2893 38.58
218-Typying(english) 824 56.55 331-Sociology 4569 66.01
219-Word Processing 4607 85.45 332-Painting 1347 78.1
222-Psychology 2602 28.74 - - -
223-Indian Cul. & Heritage 1864 42.16 - - -

 

April 2007 Exam

Gender Sr.Secondary Secondary Total
Appeared Pass % Appeared Pass % Appeared Pass %
Boys 112419 29.54 123542 31.91 236061 32.46
Girls 49952 35.60 59138 34.31 109090 34.90
Total 162371 31.68 182680 32.69 345151 32.21

Region wise Result status

Region Sr. Secondary Secondary
Appeared Pass % Appeared Pass %
Hyderabad 4104 1390 33.87 1382 475 34.37
Pune 5165 1665 32.24 13799 5034 36.48
Kolkata 10851 4056 37.38 16332 7195 44.05
Guwahati 9758 4461 45.72 15455 5793 37.48
Chandigarh 47344 13373 28.25 46094 10912 23.67
Kochi 3308 617 18.65 1988 486 24.45
Delhi 49031 13430 27.39 52901 14234 26.91
HQ (Foreign) 1119 404 36.10 756 360 47.62
Jaipur 3307 1226 37.07 6064 2287 37.71
Patna 5268 2689 51.04 5783 2993 51.76
Alahabad 5596 2021 36.12 4321 2203 50.98
Bhopal 2653 1416 53.37 5280 2680 50.76
Dehradun 14867 4699 31.61 12525 5058 40.38
Total(All India) 162371 51447 31.68 182680 59710 32.69

Subject wise Pass Percentage

Secondary Sr. Secondary
Subject Appeared Pass % Subject Appeared Pass %
201-Hindi 100071 85.33 301-Hindi 78889 72.51
202-English 127791 57.51 302-English 107932 69.78
203-Bengali 956 89.33 306-Urdu 1022 72.7
204-Marathi 2164 67.65 311-Mathematics 26324 53.91
205-Telugu 473 66.38 312-Physics 28124 46.13
206-Urdu 1814 89.96 313-Chemistry 27675 51.28
207-Gujrati 267 92.13 314-Biology 16101 62.79
208-Kannad 14 78.57 315-History 40206 65.11
209-Sanskrit 6154 27.26 316-Geography 22170 49.74
210-Punjabi 6909 77.85 317-Political Sci. 48485 69.5
228-Assamese 172 81.39 318-Economics 38963 54.7
231-Nepali 1348 85.97 319-Business Studies 21443 76.27
232-Malayalam 1114 82.49 320-Accountancy 16438 49
233-Oriya 922 96.09 321-Home Science 33981 70.92
235-Arabic (New) 45 97.44 322-Type (Hindi) 104 65.38
211-Mathematics 84855 47.76 323-Type (english) 1607 60.36
212-Science 98657 53.41 324-Steno (hindi) 16 25
213-Social Science 111940 54.83 325-STENO (eng) 98 39.8
214-Economics 50221 57.21 326-Sec. Practice 6036 76.18
215-Business Study 32857 61.99 327-Word Process 26621 78.89
216-Home Science 62393 64.56 328-Psychology 4571 60.58
217-Typing(hindi) 183 53.55 330-Computer Sci. 7313 45.78
218-Typing(eng) 2580 65.62 331-Sociology 20940 79.01
219-Word Proc 36782 86.79 332-Painting 5851 78.09
222-Psychology 6366 30.11 - - -
223 IND. CUL. & HER. 6057 60.45 - - -

 

Exam October 2006

- Appeared Certified Pass %
Total 69834 79170 22843 28054 32.71 35.43
Male 47879 53492 15275 18556 31.69 34.69
Female 21955 25678 7568 9498 34.47 36.99

Region wise Result status

Region Sr. Secondary Secondary
Appeared Passed Pass % Appeared Passed Pass %
Hyderabad 2194 949 43.25 704 254 36.08
Pune 1925 524 27.22 5442 1984 36.46
Kolkata 5419 1540 28.42 7782 2568 33.00
Guwahati 3975 1559 39.22 6264 2832 45.21
Chandigarh 18905 5901 31.21 19868 6475 32.59
Kochi 1288 221 17.16 521 153 29.37
Delhi Zone - I 29741 9594 32.26 31460 10249 32.58
NOS HQ 339 106 31.27 275 107 38.91
Jaipur 961 333 34.65 1508 662 43.90
Patna 1379 541 39.23 1774 848 47.80
Allahabad 2366 956 40.41 1534 888 57.89
Bhopal 1342 619 46.13 2038 1034 50.74
Total 69834 22843 32.71 79170 28054 35.44

Subject wise Pass Percentage

Sr. Secondary Secondary
Subject Appeared Pass Pass % Subject Appeared Pass Pass %
301-Hindi 14343 8731 60.87 201-Hindi 13168 9850 74.8
302-English 25225 14446 57.27 202-English 24310 9838 40.47
306-Urdu 203 111 54.68 203-Bengali 217 159 73.27
311-Mathematics 6136 1970 32.11 204-Marathi 213 130 61.03
312-Physics 7399 3155 42.64 205-Telugu 107 58 54.2
313-Chemistry 7094 3031 42.73 206-Urdu 266 165 62.03
314-Biology 3855 1974 51.21 207-Gujrati 26 17 65.38
315-History 8834 4702 53.23 208-Kannad 6 2 33.33
316-Geography 6394 3015 47.15 209-Sanskrit 1990 1017 51.1
317-Political Sci. 11005 6195 56.29 210-Punjabi 381 221 58
318-Economics 11436 4743 41.47 228-Assamse 19 15 78.94
319-Bus.studies 4350 2799 64.34 231-Nepali 442 272 61.53
320-Accountancy 4714 1542 32.71 232-Malayalam 13 8 61.53
321-Home science 7859 4625 58.85 233-Oriya 20 18 90
322-Type (hindi) 44 31 70.45 211-Mathematics 23654 8352 35.31
323-Type (english) 652 378 57.98 212-Science 30462 9215 30.25
324-Steno (hindi) 3 2 66.67 213-Social science 30354 13589 44.77
325-Steno (english) 22 10 45.45 214-Economics 13609 7793 57.26
326-Sec. practice 1011 678 67.06 215-Business study 7675 3712 48.37
327-Word processing 4106 2897 70.56 216-Home science 13737 6221 45.29
328-Psychology 1450 889 61.31 217-Pyping(hindi) 40 22 55
330-Computer sc. 1903 707 37.15 218-Typying(english) 746 470 63
331-Sociology 3612 2441 67.58 219-Word processing 3249 2528 77.8
332-Painting 737 562 76.26 222-Psychology 1770 520 29.37
- - - - 223-Indian cul. & heritage 1294 483 37.32

 

Exam April 2006

- Appeared Certified Pass %
Sr. Sec. Secondary Sr. Sec. Secondary Sr. Sec. Secondary
Total 148883 175699 47521 56489 31.92 32.15
Male 101921 119660 31130 37459 30.54 31.30
Female 46962 56039 16391 19030 34.90 33.96

Region wise Result status

REGION Sr. Secondary Secondary
Appeared Passed Pass% Appeared Passed Pass%
Hyderabad 4651 818 17.59 1674 381 22.76
Pune 4844 1496 30.88 12839 4437 34.56
Kolkata 9800 3195 32.60 15523 5433 35.00
Guwahati 9248 3388 36.63 14578 6387 43.81
Chandigarh 28834 9180 31.84 31943 8277 25.91
Kochi 2419 424 17.53 1084 341 31.46
Delhi zone -I 34303 9776 28.50 33992 8847 26.03
NOS HQ 779 277 35.56 672 295 43.90
Jaipur 2205 772 35.01 3802 1607 42.27
Patna 3509 1737 49.50 5489 2797 50.96
Allahabad 6837 2952 43.18 4796 2311 48.19
Delhi Zone -II 38761 12735 32.86 44588 13653 30.62
Bhopal 2693 771 28.63 4719 1723 36.51

Subject wise Pass Percentage

Sr. Secondary Secondary
Subject Appeared Pass Pass % Subject Appeared Pass Pass %
301-Hindi 69615 53125 76.31 201-Hindi 96976 80665 83.18
302-English 95246 62906 66.05 202-English 121789 85612 70.29
306-Urdu 951 745 78.34 203-Bengali 815 617 75.7
311-Mathematics 22204 12980 58.46 204-Marathi 2056 1607 78.16
312-Physics 24612 12396 50.37 205-Telugu 497 310 62.37
313-Chemistry 24291 12484 51.39 206-Urdu 1556 1176 75.57
314-Biology 16029 9714 60.6 207-Gujrati 224 189 84.37
315-History 35759 25434 71.13 208-Kannad 30 20 66.66
316-Geography 21522 12905 59.96 209-Sanskrit 6404 2366 36.94
317-Political sc. 45859 33158 72.3 210-Punjabi 6306 5602 88.83
318-Economics 38022 22278 58.59 228-Assamese 141 115 81.56
319-Business studies 19438 14259 73.36 231-Nepali 1377 826 52.98
320-Accountancy 15231 7476 49.08 232-Malayalam 306 291 95.09
321-Home science 30678 19180 62.52 233-Oriya 478 470 98.32
322-Type (hindi) 131 64 48.85 211-Mathematics 79896 42251 52.88
323-Type (english) 2009 1166 58.04 212-Science 98609 46160 46.81
324-Steno (hindi) 21 11 52.38 213-Social science 108134 62001 57.33
325-Steno (eng) 97 53 54.64 214-Economics 50297 30540 60.71
326-Sec. practice 5212 3852 73.91 215-Business study 30757 19301 62.75
327-Word process 22537 17020 75.52 216-Home science 61259 39710 64.82
328-Psychology 4575 2847 62.23 217-Typing(hindi) 211 135 63.98
330-Computer sc. 5900 2788 47.25 218-Typying(eng) 3367 2418 71.81
331-Sociology 17315 13687 79.05 219-Word proc 30339 26083 85.97
332-Painting 3186 2404 75.46 222-Psychology 5337 2321 43.48
- - - - 223-Ind. cul. &her. 4242 2128 50.16

 

October Exam 2005

- Appeared Certified Pass %
Sr. Sec. Secondary Sr. Sec. Secondary Sr. Sec. Secondary
Total 75605 86262 24247 26743 32.07 31.00
Male 51419 60087 16296 17862 31.69 29.73
Female 24186 26175 7946 8872 32.85 33.89

Region wise Result status

Region Sr. Secondary Secondary
Appeared Passed Pass % Appeared Passed Pass %
Hyderabad 2104 412 19.58 810 111 13.70
Pune 3234 1053 32.56 6333 2467 38.95
Kolkata 4972 1255 25.24 6586 2007 30.47
Guwahati 4066 1600 39.35 6203 2847 45.90
Chandigarh 16550 7278 43.98 17939 6527 36.38
Kochi 1135 270 23.79 529 176 33.27
Delhi Zone -I 19685 5109 25.95 19943 4378 21.95
NOS HQ 242 80 33.06 235 84 35.74
Jaipur 958 211 22.03 1571 432 27.50
Patna 1072 374 34.89 1785 698 39.10
Allahabad 2910 1072 36.84 2550 879 34.47
Delhi Zone -II 18677 5532 29.62 21778 6131 28.15

Subject wise Pass Percentage

Sr. Secondary Secondary
Subject Appeared Pass Pass % Subject Appeared Pass Pass %
301-Hindi 15857 9850 62.12 201 hindi 13892 10211 73.50
302-English 25875 13106 50.65 202-English 32041 17363 54.19
306-Urdu 202 159 78.71 203-Bengali 155 72 46.45
311-Mathematics 6082 2229 36.65 204-Marathi 168 116 69.04
312-Physics 8454 3611 42.71 205-Telugu 49 23 46.93
313-Chemistry 7729 3459 44.75 206-Urdu 199 156 78.39
314-Biology 4342 1827 42.08 207-Gujrati 10 9 90.00
315-History 9869 6090 61.71 208-Kannad 8 3 37.50
316-Geography 7637 3913 51.24 209-Sanskrit 2405 1004 41.74
317-Political sc. 14077 7307 51.91 210-Punjabi 425 315 74.11
318-Economics 12853 5220 40.61 228-Assamese 17 10 58.82
319-Business studies 5047 2972 58.89 231-Nepali 485 194 40.00
320-Accountancy 4992 1578 31.61 232-Malayalam 12 11 91.66
321-Home science 7694 4277 55.59 211-Mathematics 28787 10643 36.97
322-Type (hindi) 51 32 62.75 212-Science 36239 14166 39.09
323-Type (english) 839 397 47.32 213-Social science 32901 14805 45.00
324-Steno (hindi) 4 2 50.00 214-Economics 11560 6380 55.19
325-Steno (eng) 31 20 64.52 215-Business study 7544 4246 56.28
326-Sec. practice 1084 699 64.48 216-Home science 11984 6245 52.11
327-Word process 4851 3557 73.33 217-Typing(hindi) 66 37 56.06
328-Psychology 1527 884 57.89 218-Typying(eng) 1038 628 60.50
330-Computer sci. 1492 844 56.57 219-Word proc 2844 2212 77.77
331-Sociology 3511 2158 61.46 222-Psychology 1276 389 30.48
332-Painting (new) 397 289 72.80 223-Indian cultural & her. 691 341 49.34

Important Links